The key data of every model side by side – per the manufacturer’s data sheet. Not sure? The Hunter Finder suggests models that suit your tow vehicle.
| Models | Hunter NTR2X SARP | Hunter NTR2XL SARP | Hunter NTR3X SAFIR | Hunter NTR4X SAFIR | Hunter NTR5X PARS |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
| Weight | 750–900 kg | 900–1.100 kg | 1.400–1.600 kg | 1.400–1.600 kg | 2.400–2.600 kg |
| Berths | 2 + 2 | 2–3 | 3 + 2 | 4 | 5 |
| Shower / bathroom | Outdoor shower | Bathroom with WC | Indoor & outdoor shower | Indoor & outdoor shower | Bathroom with WC |
| Solar | 230/340 W | 230/340 W | 410 W | 410 W | 615 W |
| Battery | 100/150 Ah | on request | 200/300 Ah | 200/300 Ah | 400/600 Ah |
| Fresh water | 80 l | 80 l | 140 l | 140 l | 170 l |
| Chassis | 1 axle, independent suspension | 1 axle, independent suspension | 1 axle, independent suspension | 1 axle, independent suspension | 2 axles, height-adjustable air suspension |
| Overall length | 4,50 m | 4,75 m | 5,10 m | 5,10 m | 7,20 m |
| View model →Configure | View model →Configure | View model →Configure | View model →Configure | View model →Configure |
Weights depend on equipment. The data sheet and vehicle documents are binding.
See the models at our showroom in Prottes, Lower Austria – with advice on your tow vehicle and preferred equipment.